Remington Place — Availability

Total Units

528

Vacant Available

29

-12 vs prior month

On Notice

32

0 vs prior month

Gross Exposure

61

-12 vs prior month

Exposure %

11.6%

-2.2 vs prior month

Max Rent: $2,629

Exposure Summary

How exposed is each bedroom/bathroom configuration to vacancy risk? Gross exposure is the combined count of vacant and on-notice units. Higher exposure percentages signal configurations that may need pricing adjustments or targeted marketing.

By Bed/Bath

No Results

By Unit Type

Type Floor Plan Base Rent Total Vacant Notice Reserved Gross Exp Gross Exp % Net Exp Net Exp % SqFt $/SqFt
REM
2 Bed / 2 Bath
4CX Iris Deluxe $2,410 21 5 1 0 6 28.6% 6 28.6% 1,020 $2.36
5CX Iris Deluxe (Den) $2,504 19 2 3 0 5 26.3% 5 26.3% 1,171 $2.14
8DD Lily (Den) $2,419 16 1 2 0 3 18.8% 3 18.8% 1,252 $1.93
7DX Lily Deluxe (Corner) $2,513 11 1 1 0 2 18.2% 2 18.2% 1,080 $2.33
4C Iris $2,180 23 2 2 0 4 17.4% 4 17.4% 1,020 $2.14
6DX Lily Deluxe (Inside) $2,400 7 0 1 0 1 14.3% 1 14.3% 1,080 $2.22
6DI Lily (Inside) $2,195 57 3 4 1 7 12.3% 6 10.5% 1,080 $2.03
5CD Iris (Den) $2,179 26 1 0 0 1 3.8% 1 3.8% 1,171 $1.86
7DC Lily (Corner) $2,233 34 2 0 1 2 5.9% 1 2.9% 1,080 $2.07
6DIP Lily Premium (Inside) $0 8 0 0 0 0 0% 0 0% 1,080 $0.00
5CDP Iris Premium (Den) $0 3 0 0 0 0 0% 0 0% 1,171 $0.00
8DX Lily Deluxe (Den) $0 2 0 0 0 0 0% 0 0% 1,252 $0.00
7DCP Lily Premium (Corner) $0 9 0 0 0 0 0% 0 0% 1,080 $0.00
4CP Iris Premium $0 4 0 0 0 0 0% 0 0% 1,020 $0.00
1 Bed / 1 Bath
2BP Edelweiss Premium $1,852 4 1 1 0 2 50% 2 50% 736 $2.52
2B Edelweiss $1,782 47 2 4 0 6 12.8% 6 12.8% 736 $2.42
1A Azalea $1,717 83 4 6 0 10 12% 10 12% 652 $2.63
1AP Azalea Premium $1,777 26 0 3 0 3 11.5% 3 11.5% 652 $2.73
2BX Edelweiss Deluxe $1,952 13 0 1 0 1 7.7% 1 7.7% 736 $2.65
1AX Azalea Deluxe $1,877 51 2 2 1 4 7.8% 3 5.9% 652 $2.88
3BD Edelweiss (Den) $1,862 58 3 1 1 4 6.9% 3 5.2% 836 $2.23
3BDP Edelweiss Premium (Den) $0 2 0 0 0 0 0% 0 0% 836 $0.00
3BX Edelweiss Deluxe (Den) $0 4 0 0 0 0 0% 0 0% 836 $0.00

Exposure Trend

How has availability exposure changed over time? Rising exposure means vacancies are accumulating faster than they're being filled. A spike may signal seasonal patterns or pricing issues worth investigating.

Loading...
Loading...

Model Units

No Results