Remington Place — Availability

Total Units

528

Vacant Available

29

▲ 6 vs prior month

On Notice

31

▼ -5 vs prior month

Gross Exposure

60

▲ 1 vs prior month

Exposure %

11.4%

▲ +0.2 vs prior month

Max Rent: $130

Exposure Summary

How exposed is each bedroom/bathroom configuration to vacancy risk? Gross exposure is the combined count of vacant and on-notice units. Higher exposure percentages signal configurations that may need pricing adjustments or targeted marketing.

By Bed/Bath

No Results

By Unit Type

Type Floor Plan Base Rent Total Vacant Notice Reserved Gross Exp Gross Exp % Net Exp Net Exp % SqFt $/SqFt
REM
2 Bed / 2 Bath
4CP Iris Premium $0 4 1 1 0 2 50% 2 50% 1,020 $0.00
5CX Iris Deluxe (Den) $0 19 2 3 0 5 26.3% 5 26.3% 1,171 $0.00
4CX Iris Deluxe $0 21 5 0 0 5 23.8% 5 23.8% 1,020 $0.00
6DIP Lily Premium (Inside) $0 8 0 1 0 1 12.5% 1 12.5% 1,080 $0.00
8DD Lily (Den) $0 16 1 1 0 2 12.5% 2 12.5% 1,252 $0.00
6DI Lily (Inside) $0 57 3 5 1 8 14% 7 12.3% 1,080 $0.00
7DCP Lily Premium (Corner) $0 9 1 0 0 1 11.1% 1 11.1% 1,080 $0.00
5CD Iris (Den) $0 26 0 2 0 2 7.7% 2 7.7% 1,171 $0.00
7DC Lily (Corner) $0 34 1 0 1 1 2.9% 0 0% 1,080 $0.00
7DX Lily Deluxe (Corner) $0 11 1 0 1 1 9.1% 0 0% 1,080 $0.00
6DX Lily Deluxe (Inside) $0 7 0 0 0 0 0% 0 0% 1,080 $0.00
5CDP Iris Premium (Den) $0 3 0 0 0 0 0% 0 0% 1,171 $0.00
8DX Lily Deluxe (Den) $0 2 0 0 0 0 0% 0 0% 1,252 $0.00
4C Iris $0 23 0 0 0 0 0% 0 0% 1,020 $0.00
1 Bed / 1 Bath
2BP Edelweiss Premium $0 5 0 1 0 1 20% 1 20% 736 $0.00
2BX Edelweiss Deluxe $0 13 0 2 0 2 15.4% 2 15.4% 736 $0.00
1AX Azalea Deluxe $0 51 4 4 1 8 15.7% 7 13.7% 652 $0.00
1AP Azalea Premium $0 26 3 1 1 4 15.4% 3 11.5% 652 $0.00
1A Azalea $0 83 4 5 1 9 10.8% 8 9.6% 652 $0.00
3BD Edelweiss (Den) $0 58 3 3 2 6 10.3% 4 6.9% 836 $0.00
2B Edelweiss $0 46 0 2 0 2 4.3% 2 4.3% 736 $0.00
3BDP Edelweiss Premium (Den) $0 2 0 0 0 0 0% 0 0% 836 $0.00
3BX Edelweiss Deluxe (Den) $0 4 0 0 0 0 0% 0 0% 836 $0.00

Exposure Trend

How has availability exposure changed over time? Rising exposure means vacancies are accumulating faster than they're being filled. A spike may signal seasonal patterns or pricing issues worth investigating.

Loading...
Loading...

Model Units

No Results